Portfolio
LFG takes minority stakes in high-potential Roblox experiences. Live metrics refresh continuously; engagement and monetization sync daily from Roblox Creator Analytics.
Creator Analytics sync: 7h ago
Investments
20
active portfolio games
Capital invested
$250K
across 2 cohorts · terms† on some deals
Monthly active users
4M
148.4K daily active · sums across games
Lifetime plays
114.6M
total visits across the portfolio
Playing right now
3,407
Revenue, last 30d
R$4.5M
≈ $16.9K at DevEx
LFG share, last 30d
R$587.1K
≈ $2,231 at DevEx · terms†
LFG lifetime revenue
R$3.1M
≈ $11.9K at DevEx · terms†
| # | Experience | Cohort | Stake | Invested | DAU | Rev 30d | CCU | Rating | Visits▼ | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C2 | 10% | $10K | 84.4K | R$994.7K | 2,438 | 74% | 46.7M | ||
| 2 | C1 | 5% | $10K | 11.9K | R$298.1K | 172 | 79% | 32.1M | ||
| 3 | C1 | 15% | $15K | 30.8K | R$616.8K | 480 | 95% | 15.8M | ||
| 4 | C2 | 10% | $10K | 2,399 | R$21.1K | 36 | 74% | 5M | ||
| 5 | C1 | 15% | $15K | 17.5K | R$2.5M | 254 | 88% | 3.8M | ||
| 6 | C1 | 15%† | $10K† | — | — | 15 | 95% | 3.3M | ||
| 7 | C1 | 10% | $10K | 81 | R$215 | 0 | 60% | 1.5M | ||
| 8 | C1 | 15% | $10K | 121 | R$5,926 | 0 | 91% | 1.4M | ||
| 9 | C1 | 15% | $15K | 61 | R$538 | 1 | 75% | 1.3M | ||
| 10 | C1 | 15%† | $10K† | — | — | 0 | 97% | 1.3M | ||
| 11 | C1 | 15% | $15K | 1,238 | R$810 | 10 | 40% | 905.2K | ||
| 12 | C2 | 15% | $15K | 9 | R$98 | 1 | 68% | 737.8K | ||
| 13 | C2 | 10% | $10K | 12 | R$0 | 0 | 91% | 222.6K | ||
| 14 | C1 | 22% | $22.5K | 1 | R$42 | 0 | 82% | 155.7K | ||
| 15 | C1 | 5% | $5,000 | 1 | R$2,981 | 0 | 63% | 130.4K | ||
| 16 | C2 | 10% | $10K | 1 | R$0 | 0 | 78% | 121.4K | ||
| 17 | C2 | 10% | $10K | 3 | R$0 | 0 | 41% | 35.3K | ||
| 18 | C1 | 15% | $15K | 1 | R$0 | 0 | 57% | 23.1K | ||
| 19 | C1 | 22% | $22.5K | 1 | R$0 | 0 | 60% | 15.3K | ||
| 20 | C2 | 10% | $10K | 1 | R$0 | 0 | 86% | 11.8K |
† Terms pending confirmation — standard 15% / $10K assumed.Click a row for full analytics.